Securities & Shareholders
Please note that all data on this page is accurate as at 24th January 2012
As far as Tanfield is aware and to the best of the Company's knowledge, these are the beneficial holders of Tanfield shares and have a significant, notifiable interest:
| Name | Amount of Shares | % of total share capital |
|---|---|---|
| Barclays PLC | 5,973,261 | 6.35% |
| Close Asset Management Ltd | 4,050,614 | 4.30% |
| Pictet Asset Management Ltd | 3,500,000 | 3.72% |
| Argos Funds - Argonaut | 5,307,190 | 6.12% |
| Directors & Related | 16,910,277 | 17.97% |
| Total | 35,741,342 | 38.46% |
Directors Beneficial Shareholdings
| Name | Amount of Shares | % of total share capital |
|---|---|---|
| RRE Stanley | 12,378,756 | 13.16% |
| D Kell | 3,447,811 | 3.66% |
| CD Brooks | 28,563 | 0.03% |
| BJ Campbell | 106,343 | 0.11% |
| GE Allison | 26,467 | 0.03% |
| JN Bridge | 76,044 | 0.08% |
| JP Pither (through Surry Management Services Ltd) | 815,084 | 0.87% |
| JM Wooding | 31,209 | 0.03% |
| Total | 16,910,277 | 17.97% |
The total number of shares in issue is 94,007,218.
The percentage of shares that is not in public hands is 17.97% (this is directors’ shares and substantial shareholders with over 10% holding).
There are no restrictions on the transfer of AIM securities.
