Securities & Shareholders
Please note that all data on this page is accurate as at 23rd April 2010.
As far as Tanfield is aware and to the best of the Company's knowledge, these are the beneficial holders of Tanfield shares and have a significant, notifiable interest:
| Name | Amount of Shares | % of total share capital |
|---|---|---|
| M & G Investment Management Ltd. | 10,883,944 | 14.69% |
| Barclays PLC | 5,973,261 | 8.06% |
| Pictet Asset Management Ltd | 3,500,000 | 4.72% |
| Directors & Related | 5,980,094 | 8.07% |
| Total | 26,337,300 | 35.55% |
Directors Beneficial Shareholdings
| Name | Amount of Shares | % of total share capital |
|---|---|---|
| RRE Stanley | 5,553,858 | 7.50% |
| D Kell | 340,000 | 0.46% |
| B Campbell | 22,395 | 0.03% |
| C Brooks | 22,492 | 0.03% |
| G Allison | 20,841 | 0.03% |
| J Bridge | 20,508 | 0.01% |
| M Groak | 0 | 0.00% |
| Total | 5,980,094 | 8.07% |
The total number of shares in issue is 74,077,218.
The percentage of shares that is not in public hands is 22.77% (this is directors’ shares and substantial shareholders with over 10% holding).
There are no restrictions on the transfer of AIM securities.
